# | Building | Height | Floors | Building type | Year | Status | |
---|---|---|---|---|---|---|---|
1 | Center for Care and Discovery | 225 ft | 10 | high-rise building | 2013 | ||
2 |
![]() |
Rockefeller Memorial Chapel | 201 ft | - | church | 1928 | |
3 |
![]() |
Saieh Hall of Economics | 180 ft | 5 | building with towers | 1928 | |
4 | Logan Center for Creative & Performing Arts | 170 ft | 11 | high-rise building | 2012 | ||
5 | David M. Rubenstein Forum | 165 ft | 10 | high-rise building | 2020 | ||
6 |
![]() |
International House | 144 ft | 12 | high-rise building | 1932 | |
7 | Woodlawn Residential Commons | ≈186 ft | 16 | high-rise building | 2020 | ||
8 | Campus North Residence Hall I | ≈175 ft | 15 | high-rise building | 2016 | ||
9 |
![]() |
Piccadilly Building | ≈163 ft | 14 | high-rise building | 1926 | |
10 |
![]() |
Shoreland Hall | ≈151 ft | 13 | high-rise building | 1926 | |
11 | Cummings Life Science Center | ≈128 ft | 11 | low-rise building | 1973 | ||
12 | Campus North Residence Hall II | ≈128 ft | 11 | low-rise building | 2016 | ||
13 |
![]() |
Pierce Hall | ≈116 ft | 10 | low-rise building | 1960 | |
14 |
![]() |
University of Chicago Faculty Apartments | ≈116 ft | 10 | low-rise building | 1949 | |
15 | Knapp Center for Biomedical Discovery | ≈116 ft | 10 | low-rise building | 2009 | ||
16 | Fairfax Hall | ≈116 ft | 10 | low-rise building | - | ||
17 | Shelbyrne Hall | ≈116 ft | 10 | low-rise building | 1928 | ||
18 | 6054 South Drexel Avenue | ≈116 ft | 10 | low-rise building | 2008 | ||
19 | Renee Granville-Grossman Residential Commons | ≈105 ft | 9 | low-rise building | 2009 | ||
20 | Carlson Hall | ≈93 ft | 8 | low-rise building | 1928 | ||
21 | 6022 South Drexel | ≈93 ft | 8 | low-rise building | - | ||
22 |
![]() |
University of Chicago Steam Plant | ≈82 ft | 7 | low-rise building | 1929 | |
23 | Harper Hall | ≈82 ft | 7 | low-rise building | 1912 | ||
24 | 5455 South Blackstone | ≈82 ft | 7 | low-rise building | - | ||
25 | Chicago Arms | ≈82 ft | 7 | low-rise building | - | ||
26 | Broadview Hall | ≈82 ft | 7 | low-rise building | 1927 | ||
27 | Blackstone Hall | ≈70 ft | 6 | low-rise building | 1930 | ||
28 |
![]() |
Laird Bell Law Quadrangle | ≈70 ft | 6 | low-rise building | 1959 | |
29 | Edward H. Levi Hall | ≈70 ft | 6 | low-rise building | 1948 | ||
30 | Pick Hall | ≈70 ft | 6 | low-rise building | 1971 | ||
31 |
![]() |
Grosvenor Hall | ≈70 ft | 6 | low-rise building | - | |
32 | 5118 South Dorchester | ≈70 ft | 6 | low-rise building | - | ||
33 | Duchossois Center for Advanced Medicine | ≈70 ft | 6 | low-rise building | 1996 | ||
34 | Graduate School of Business Building | ≈58 ft | 5 | low-rise building | 2004 | ||
35 |
![]() |
Ellis Avenue Parking Garage | 5 | open-air structure | 2001 | ||
36 |
![]() |
Young Memorial Building | ≈58 ft | 5 | low-rise building | 1898 | |
37 |
![]() |
Regenstein Library | ≈58 ft | 5 | low-rise building | 1970 | |
38 |
![]() |
Burton-Judson Courts | ≈58 ft | 5 | low-rise building | 1931 | |
39 | Knapp-Donnelley Building | ≈58 ft | 5 | low-rise building | 1994 | ||
40 | Cobb Hall | ≈58 ft | 5 | low-rise building | - | ||
41 |
![]() |
Rosenwald Hall | ≈58 ft | 5 | low-rise building | 1915 | |
42 | Social Science Research Building | ≈58 ft | 5 | low-rise building | 1928 | ||
43 | Max Mason Hall | ≈58 ft | 5 | low-rise building | - | ||
44 | Henry Hinds Laboratory | ≈58 ft | 5 | low-rise building | 1969 | ||
45 | Campus North Residence Hall III | ≈58 ft | 5 | low-rise building | 2016 | ||
46 | William Eckhardt Research Center | ≈58 ft | 5 | low-rise building | 2015 | ||
47 | Research Institutes Building | ≈58 ft | 5 | low-rise building | 1950 | ||
48 | Toyota Technological Institute at Chicago | ≈58 ft | 5 | low-rise building | 1914 | ||
49 |
![]() |
Chapin Hall | ≈52 ft | 4.5 | low-rise building | 1938 | |
50 | Eckhart Hall | ≈52 ft | 4.5 | low-rise building | 1930 | ||
51 | Ida Noyes Hall | ≈47 ft | 4 | low-rise building | 1916 | ||
52 | Oriental Institute | ≈47 ft | 4 | low-rise building | 1931 | ||
53 | Max Palevsky Commons West | ≈47 ft | 4 | low-rise building | 2002 | ||
54 | Max Palevsky Commons Central | ≈47 ft | 4 | low-rise building | 2002 | ||
55 | Max Palevsky Commons East | ≈47 ft | 4 | low-rise building | 2002 | ||
56 |
![]() |
1155 Building | ≈47 ft | 4 | low-rise building | 1954 | |
57 |
![]() |
University Press Building | ≈47 ft | 4 | low-rise building | 2001 | |
58 | Swift Hall | ≈47 ft | 4 | low-rise building | 1926 | ||
59 | Classics Building | ≈47 ft | 4 | low-rise building | 1915 | ||
60 | Wieboldt Hall | ≈47 ft | 4 | low-rise building | 1928 | ||
61 | Walker Museum | ≈47 ft | 4 | low-rise building | 1893 | ||
62 | Ryerson Physical Laboratory | ≈47 ft | 4 | low-rise building | 1894 | ||
63 | Blackstone Villa | ≈47 ft | 4 | low-rise building | 1913 | ||
64 | Sylvan Arms | ≈47 ft | 4 | low-rise building | 1929 | ||
65 | Harper Crest | ≈47 ft | 4 | low-rise building | 1926 | ||
66 | 5330 South Blackstone | ≈47 ft | 4 | low-rise building | 1926 | ||
67 | 5482 South Greenwood | ≈47 ft | 4 | low-rise building | - | ||
68 |
![]() |
Gaylord Hall | ≈47 ft | 4 | low-rise building | 1884 | |
69 | 1310-1316 East Hyde Park Boulevard | ≈47 ft | 4 | low-rise building | - | ||
70 | 1318-1324 East Hyde Park Boulevard | ≈47 ft | 4 | low-rise building | - | ||
71 | 1334-1340 East Hyde Park Boulevard | ≈47 ft | 4 | low-rise building | - | ||
72 | Haskell Hall | ≈41 ft | 3.5 | low-rise building | 1896 | ||
73 | Stuart Hall | ≈41 ft | 3.5 | low-rise building | 1904 | ||
74 | Ryerson Annex | ≈41 ft | 3.5 | low-rise building | 1894 | ||
75 |
![]() |
Quadrangle Club | ≈35 ft | 3 | low-rise building | 1920 | |
76 | Breckenridge House | ≈35 ft | 3 | low-rise building | 1916 | ||
77 | Henry Crown Field House | ≈35 ft | 3 | low-rise building | 1932 | ||
78 |
![]() |
Bartlett Dining Commons | ≈35 ft | 3 | low-rise building | 1904 | |
79 |
![]() |
Alumni House | ≈35 ft | 3 | low-rise building | - | |
80 | High Energy Physics Building | ≈35 ft | 3 | low-rise building | 1967 | ||
81 |
![]() |
Charles Stewart Mott Building | ≈35 ft | 3 | low-rise building | 1959 | |
82 |
![]() |
New Graduate Residence Hall | ≈35 ft | 3 | low-rise building | 1962 | |
83 | Bulletin of Atomic Scientists Building | 3 | house | - | |||
84 | Robie House | 3 | house | 1910 | |||
85 | 6051-6057 South Drexel | ≈35 ft | 3 | low-rise building | - | ||
86 | 6054-6056 South Ingleside | ≈35 ft | 3 | low-rise building | - | ||
87 | 6044-6052 South Ingleside | ≈35 ft | 3 | low-rise building | - | ||
88 | 5410-5418 South Ridgewood Court | ≈35 ft | 3 | low-rise building | - | ||
89 | 5428-5432 South Kimbark | ≈35 ft | 3 | low-rise building | - | ||
90 | 5301-5323 South Kimbark | ≈35 ft | 3 | low-rise building | - | ||
91 | UChicago Charter Woodlawn Campus | ≈35 ft | 3 | low-rise building | 2017 | ||
92 | Ratner Athletic Center | ≈23 ft | 2 | low-rise building | 2002 | ||
93 | Smart Museum | ≈23 ft | 2 | low-rise building | 1974 | ||
94 | Cochrane-Woods Art Center | ≈23 ft | 2 | low-rise building | 1974 | ||
95 | Court Theatre | ≈23 ft | 2 | low-rise building | 1981 | ||
96 | Labratory for Astrophysics and Space Research | ≈23 ft | 2 | low-rise building | 1964 | ||
97 |
![]() |
School of Social Service Administration | ≈23 ft | 2 | low-rise building | 1963 | |
98 |
![]() |
Edelstone Center | ≈23 ft | 2 | low-rise building | 1980 | |
99 |
![]() |
Accelerator Building | ≈23 ft | 2 | low-rise building | 1951 | |
100 |
![]() |
Joe and Rika Mansueto Library | 1 | hall | 2011 | ||
101 | Midway Studios | ≈12 ft | 1 | low-rise building | - | ||
102 | Bond Chapel | - | church | 1926 | |||
103 |
![]() |
South Campus Chiller Plant | - | multi-story building | 2010 | ||
104 |
![]() |
Arley D. Cathey Dining Commons | - | multi-story building | 2009 |