# | Building | Height | Floors | Building type | Year | Status | |
---|---|---|---|---|---|---|---|
1 | Sander Hall | 297 ft | 27 | high-rise building | 1971 | ||
2 | Morgens Hall | 160 ft | 14 | high-rise building | 1964 | ||
3 | Sawyer Hall | 160 ft | 14 | high-rise building | 1964 | ||
4 | Scioto Hall | 160 ft | 14 | high-rise building | 1964 | ||
5 | Daniels Hall | 143 ft | 12 | high-rise building | 1967 | ||
6 | Calhoun Hall | 140 ft | 13 | high-rise building | 1967 | ||
7 | Siddall Hall | 140 ft | 13 | high-rise building | 1964 | ||
8 |
![]() |
Crosley Tower | ≈215 ft | 16 | high-rise building | 1969 | |
9 | Spencer Hall | ≈135 ft | 10 | low-rise building | 2018 | ||
10 |
![]() |
Marriott Kingsgate Conference Center | ≈108 ft | 8 | low-rise building | 1999 | |
11 | Campus Green Garage | 7 | open-air structure | 1987 | |||
12 | Edwards Center | ≈94 ft | 7 | low-rise building | 1992 | ||
13 |
![]() |
Turner Hall | ≈94 ft | 7 | low-rise building | 2002 | |
14 |
![]() |
Campus Recreation Center | ≈81 ft | 6 | low-rise building | 2006 | |
15 | Blegen Library | ≈81 ft | 6 | low-rise building | 1930 | ||
16 | Dyer Hall | ≈81 ft | 6 | low-rise building | 1931 | ||
17 |
![]() |
University Hall | ≈81 ft | 6 | low-rise building | 1999 | |
18 | Dabney Hall | ≈81 ft | 6 | low-rise building | 1960 | ||
19 | Carl H. Lindner Hall | ≈81 ft | 6 | low-rise building | 1986 | ||
20 | Geology/Physics Building | ≈81 ft | 6 | low-rise building | 1987 | ||
21 | Engineering Research Center | ≈81 ft | 6 | low-rise building | 1995 | ||
22 | Richard Lindner Varsity Village | ≈67 ft | 5 | low-rise building | 2006 | ||
23 | Rieveschl Hall | ≈67 ft | 5 | low-rise building | 1969 | ||
24 | Rhodes Hall | ≈67 ft | 5 | low-rise building | 1970 | ||
25 | Schneider Hall | ≈67 ft | 5 | low-rise building | 2002 | ||
26 | Kowalewski Hall | ≈67 ft | 5 | low-rise building | 1916 | ||
27 | McMicken Hall | ≈54 ft | 4 | low-rise building | 1950 | ||
28 |
![]() |
Vontz Center | ≈40 ft | 3 | low-rise building | 1999 | |
29 |
![]() |
Nippert Stadium | - | stadium | 1912 | ||
30 |
![]() |
Fifth Third Arena at Shoemaker Center | - | stadium | 1989 | ||
31 | Marge Schott Stadium | - | stadium | 2004 |